Model No.︰LIT-100W
Brand Name︰Linsky
Country of Origin︰China
Unit Price︰US $ 25000 / pc
Minimum Order︰1 pc
Linsky has extensive experience in the design, manufacture and trade of tube ice machine. This year, we have led the way with significant innovations on commercial use tube ice maker.
Tube Ice hollow cylindrical ice shape with three standard specifications for your options:
Option 1: external Ø 35mm,internal Ø 8-18mm,length 35-50mm;
Option 2: external Ø 29mm,internal Ø 6-16mm,length 30-45mm;
Option 3: external Ø 25mm,internal Ø 2-12mm,length 25-35mm;
Features Tube ice is thick and transparent with long storage period. It isn't likely to melt in short time and has good air permeability.
Application drinks mix/ decoration, keeping vegetable and seafood fresh, all industries etc.
Large capacity ice tube machine features modular design which evaporator module can be laid down in transportation;
There are 5 standard models in large capacity. The default cooling mode of each model is water-cooled. Air-cooled or evaporative-cooled is available if clients ask for;
The large capacity tube ice machine, which capacity ranges from 10 ton/24hrs to 100 ton/24hrs. And this series product also can be customized upon different requirements from client’s actual situation.
Features of Linsky Tube Ice Machine LIT-100W
Specification of Tube Ice Machine LIT-100W
Item | Specification | Unit | |
---|---|---|---|
Power supply | 380V/3P/50Hz | Voltage/Phase/Frequency | |
Refrigerant | R22/R404A | ||
Daily capacity | 10MT/day | ||
Cooling mode | Water-cooled | ||
Standard condition | Ambient temperature | 35 | ℃ |
Water inlet temperature | 25 | ℃ | |
Operating power |
Compressor | 29.8 | kw |
Cooling tower fan | 0.75 | kw | |
Cold water pump | 1.1 | kw | |
Ice cutter | 0.75 | kw | |
Average total | 32 | kw | |
Total install power | 40 | kw | |
Compressor |
Refrigeration capacity | 74.3 | kw |
Condensing temperature | 42 | ℃ | |
Evaporating temperature | -10 | ℃ | |
COP. | 2.49 | kw/kw | |
Horse power | 50 | HP | |
Compressor module dimension | Net weight | 1450 | Kg |
Size | 1800×1400×1740 | (L×W×H)(mm) | |
Evaporator module dimension |
Net weight | 1890 | Kg |
Size | 1200×1200×3500 | (L×W×H)(mm) | |
Water supply pressure requirement | 1~6 | bar | |
Cooling tower dimension | Model | LBCM-20 | N/A |
Operating weight | 540 | kg | |
Size | ∅1580*2205 | (O.D.×H)(mm) | |
Parts info |
Compressor | Bitzer, Germany | |
Cooling tower | Liangji, Taiwan | ||
Expansion valve | ALCO, United States | ||
Stop valve | DANFOSS, Denmark | ||
Solenoid valve | DANFOSS, Denmark | ||
Filter | ALCO, United States | ||
Button/indicator | Schneider, France | ||
Electrical | Schneider, France | ||
PLC | SIEMENS, Germany |
Payment Terms︰ TT/LC